On Rails
| Sodrugestvo Soya, Kaliningrad | Russia | 2006 | 2 Multiport M300 |
| General Co. for Silos and Storage, Alexandria | Egypt | 2006 | 2 Multiport M600 |
| Fertimport, Santos | Brasil | 2005 | Multiport M300 SF |
| Qingdao Taiping Shipping Co., Qingdao | China | 2005 | Multiport M300 Alumina |
| The Edible Oil Co., Dubai | U.A.E. | 2004 | Combiport U600/L600 |
| Essent, Geertruidenberg | TheNetherlands |
2003 |
Flexiport F600 for Biomass |
| Philippine Foremost Co., Manila | Philippines | 2000 | Multiport M500 |
| General Milling Co., Cebu | Philippines | 2000 | Multiport M300 |
| Venus International SAE, Alexandria | Egypt | 1999 | Multiport M500 and Combiport M500/L500 |
| Multicargo S.A., Santos | Brasil | 1999 | Multiport 2000 (M300) |
| Xigaio Co. /Stema, Matola/Maputo | Mozambique | 1997 | Multiport M250 |
| PT Bogasari Flour Mills, Jakarta | Indonesia | 1997 | Combiport M500/L400 Dual line |
| Ports and Shipping Organization, Bandar Shahid Rajaee | Iran | 1996 | 2 Multiport M300 |
| PT Berdikari Flour Mills, Makassar | Indonesia | 1994 | Multiport M200 |
| Pacific Flour and Food, Port of Fuqing | China | 1994 | Multiport M300 |
| National Flour Mills Co, Port of Spain | Trinidad | 1993 | Combiport M300/L150 |
| Ports and Shipping Organization, Bandar Emam | Iran | 1991 | 2 Multiport M250 |
| Agroexport, Port of Constanta | Romania | 1991 | 2 Multiport M250 |
| General Milling Corporation, Cebu | Philippines | 1990 | Multiport M250 |
On Rubber Wheels
| Cairo Three A, Damietta | Egypt | 2007 | Multiport M600 |
| Cairo Three A, Damietta | Egypt | 2006 | Multiport M600 |
| Chief Industries / National Grain Silos, Hodeidah | Yemen | 2005 | Multiport M2000 300 mtph |
| Ports and Shipping Organization, Chabahar | Iran | 2005 | 2 Multiport M2000 300 mtph |
| Kermanshah Mahidasht, Bandar Imam Khomeini | Iran | 2004 | 2 Multiport M600 |
| Tidewater Co., Bandar Imam Khomeini | Iran | 2004 | Multiport M320 |
| Philippine Foremost Co., Manila | Philippines | 2004 | Multiport M2000 |
| Korea Express Co., Kunsan | Korea | 2003 | Multiport M400 |
| Silos Canarios, Las Palmas de Gran Canaria | Spain | 2000 | Multiport M280 |
| Ports and Shipping Organization, Bandar Abbas | Iran | 1995 | 2 Multiport M300 |
| Ports and Shipping Organization, Bandar Abbas | Iran | 1992 | 2 Multiport M300 |
| Prima Flour Mills, Singapore | Singapore | 1989 | Multiport M300 |
| Sun Kwang, Incheon | Korea | 1987 | Multiport M250 |
| Yemen General Grain Corporation, Aden | Yemen | 1982 | 3 Multiport M250 |
| Cyprus Grain Commission, Port of Limassol | Cyprus | 1980 | 2 Multiport M150/M250 |
