| CMB, Austria | The Netherlands | 2007 | Combiport C300/130 |
| EON Benelux b.v. | The Netherlands | 2006 | Flexiport F300 for Biomass |
| Soya Hellas, Psachna-Evia | Greece | 2006 | Multiport M400 |
| Garant, Aschach | Austria | 2005 | Flexiport F300 |
| Schill Malz, Worms | Germany | 2005 | Stationary Combiport 165 t/h |
| Kling Malz, Edingen | Germany | 2005 | Stationary Combiport 80 t/h |
| Perdue Farms Inc , Chesapeake | USA | 2002 | Multiport M500 |
| Universal Robina Corp., Manila | Philippines | 2000 | Multiport M150 |
| Chenglingji Grain Depot | China | 1999 | GS 250/150 EL-TA16,5-FA38 |
| Garant, Pöchlarn | Austria | 1999 | Flexiport F150 |
| Wellington Flour Mill, Pasig River | Philippines | 1998 | GS 250/200 EL-TA15, FA38 |
| Cargill Inc., Guntersville Alabama | USA | 1995 | Multiport M300 |
| Proteinas de Tamaulipas, Tampico | Mexico | 1995 | Multiport M300 |
| Jamaica Flour Mills, Kingston | Jamaica | 1994 | Multiport M320 |
| Owensboro Grain, Kentucky | USA | 1993 | Multiport M300 |
| Pilmico Foods Co, Iligan City | Philippines | 1993 | Multiport M300 |
| FGL Fürstenwalde | Germany | 1991 | River port R150 |
| Havne Silo, Stavanger | Norway | 1990 | Multiport M300 |
| Nord Mills, Malmö | Sweden | 1990 | GS at silo wall |
| San Miguel Foods Inc, Batangas | Philippines | 1990 | Multiport M250 on platform |
| Socomac, Dieppedalle | France | 1989 | Multiport M200 |
| Vamo Mills, Izegem | Belgium | 1985 | Flexiport F200 |
| Kraftfutterwerk, Leer | Germany |
1983
|
Flexiport F200 |
